Wahrscheinlichkeitsverlauf
Märkte
| Ergebnis | Chance | Preise |
|---|---|---|
Team Yandex1.162 $ VolumenGeringe Liquidität | 62 %+7 % | |
PARIVISION2.226 $ Volumen | 36 %+0,5 % | |
Xtreme Gaming1.092 $ VolumenGeringe Liquidität | 4 %+17,5 % | |
GamerLegion406 $ Volumen | 4 %+0,1 % | |
Aurora Gaming445 $ VolumenGeringe Liquidität | 3 %+2,9 % | |
1w Team281 $ VolumenGeringe Liquidität | 2 %+18 % | |
LGD Gaming2.580 $ Volumen | 2 % | |
OG262 $ Volumen | 1 % | |
Natus Vincere286 $ VolumenGeringe Liquidität | 1 %+2,9 % | |
Team Nemesis810 $ VolumenGeringe Liquidität | 0,6 %+0,1 % | |
BetBoom Team1.604 $ Volumen | 0,6 % | |
Team Liquid391 $ VolumenGeringe Liquidität | 0,5 %+2,4 % | |
Astra Invicta597 $ VolumenGeringe Liquidität | 0,3 %+1,2 % | |
Pipsqueak+4120 $ Volumen | 0,2 % | |
Dawn Bulls377 $ VolumenGeringe Liquidität | 0,1 %-0,1 % | |
Team Spirit2.926 $ Volumen | 0 % |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Von Polymarket verfasst und auf Englisch angezeigt.
Die Quoten sind implizite Wahrscheinlichkeiten von Polymarket und keine Wettempfehlung.
