Wahrscheinlichkeitsverlauf
Märkte
| Ergebnis | Chance | Preise |
|---|---|---|
PARIVISION7.342 $ Volumen | 37 %-6 % | |
Team Spirit3.133 $ Volumen | 27 %-0,1 % | |
Team Yandex11.505 $ VolumenGeringe Liquidität | 26 %-3 % | |
Aurora Gaming2.172 $ Volumen | 4 %+1 % | |
1w Team2.156 $ Volumen | 2 %-0,5 % | |
LGD Gaming2.133 $ VolumenGeringe Liquidität | 0,6 %-0,6 % | |
BetBoom Team1.356 $ Volumen | 0 % | |
GamerLegion1.286 $ Volumen | 0 % | |
Level UP964 $ Volumen | 0 % | |
MOUZ980 $ Volumen | 0 % | |
Natus Vincere1.631 $ Volumen | 0 % | |
OG1.882 $ Volumen | 0 % | |
Team Liquid2.490 $ Volumen | 0 % | |
Team Nemesis1.114 $ Volumen | 0 % | |
Xtreme Gaming1.477 $ Volumen | 0 % | |
Yakult Brothers969 $ Volumen | 0 % |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Von Polymarket verfasst und auf Englisch angezeigt.
Die Quoten sind implizite Wahrscheinlichkeiten von Polymarket und keine Wettempfehlung.
