Wahrscheinlichkeitsverlauf
Märkte
| Ergebnis | Chance | Preise |
|---|---|---|
SAW0 $ VolumenGeringe Liquidität | 38 % | |
INFINITE0 $ VolumenGeringe Liquidität | 38 % | |
Sashi0 $ VolumenGeringe Liquidität | 38 % | |
Nexus0 $ VolumenGeringe Liquidität | 38 % | |
Insiders0 $ VolumenGeringe Liquidität | 38 % | |
Bayankhongor0 $ VolumenGeringe Liquidität | 38 %+27 % | |
FaZe32 $ VolumenGeringe Liquidität | 31 % | |
Envy0 $ VolumenGeringe Liquidität | 26 % | |
Luminosity0 $ VolumenGeringe Liquidität | 26 % | |
HEROIC0 $ VolumenGeringe Liquidität | 26 % | |
SINNERS0 $ VolumenGeringe Liquidität | 26 % | |
JiJieHao0 $ VolumenGeringe Liquidität | 26 % | |
Eternal Fire0 $ VolumenGeringe Liquidität | 26 % | |
BBL0 $ VolumenGeringe Liquidität | 26 % | |
Iberian Soul0 $ VolumenGeringe Liquidität | 16 % | |
BC.Game0 $ VolumenGeringe Liquidität | 16 % | |
BASEMENT BOYS0 $ VolumenGeringe Liquidität | 16 % | |
ASTRAL0 $ VolumenGeringe Liquidität | 16 % | |
WBT0 $ VolumenGeringe Liquidität | 16 % | |
Drama0 $ VolumenGeringe Liquidität | 13 % | |
aimclub0 $ VolumenGeringe Liquidität | 8 % | |
Leo0 $ VolumenGeringe Liquidität | 8 % | |
HYPERSPIRIT0 $ VolumenGeringe Liquidität | 8 % | |
MOUZ NXT0 $ VolumenGeringe Liquidität | 8 %-30 % |
This market will resolve according to the winner of DraculaN Season 7, currently scheduled for October 19, 2026 to October 23, 2026. If this tournament is postponed after November 22, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/9312/digital-crusade-draculan-season-7); however, a consensus of credible reporting may also be used.
Von Polymarket verfasst und auf Englisch angezeigt.
Die Quoten sind implizite Wahrscheinlichkeiten von Polymarket und keine Wettempfehlung.
