
Which teams will qualify to PGL Major Singapore 2026?
Wahrscheinlichkeitsverlauf
Märkte
| Ergebnis | Chance | Preise |
|---|---|---|
Aurora Gaming347 $ Volumen | 99,9 %+0,1 % | |
M80340 $ Volumen | 99,7 %+0,9 % | |
BetBoom Team170 $ Volumen | 99,3 %-0,4 % | |
Team Liquid61 $ Volumen | 99 % | |
MIBR195 $ VolumenGeringe Liquidität | 97 %+15,1 % | |
TYLOO154 $ VolumenGeringe Liquidität | 97 % | |
BC.Game Esports4.960 $ Volumen | 97 %-2,2 % | |
9z Team345 $ VolumenGeringe Liquidität | 95 %-6,6 % | |
Lynn Vision Gaming300 $ VolumenGeringe Liquidität | 95 %+4,7 % | |
The MongolZ240 $ Volumen | 94 % | |
Astralis217 $ VolumenGeringe Liquidität | 94 %+19 % | |
B840 $ VolumenGeringe Liquidität | 89 %+25,5 % | |
Luminosity Gaming123 $ VolumenGeringe Liquidität | 88 %+2 % | |
DENDELE CS110 $ VolumenGeringe Liquidität | 86 % | |
HEROIC40 $ VolumenGeringe Liquidität | 84 %+12 % | |
Natus Vincere241 $ VolumenGeringe Liquidität | 81 % | |
PARIVISION55 $ VolumenGeringe Liquidität | 78 %-2 % | |
FlyQuest115 $ VolumenGeringe Liquidität | 73 %-53 % | |
Imperial Esports20 $ VolumenGeringe Liquidität | 55 % | |
NRG20 $ VolumenGeringe Liquidität | 51 % | |
Nemiga Gaming10 $ VolumenGeringe Liquidität | 50 %+2,5 % | |
Alliance100 $ VolumenGeringe Liquidität | 48 %+1,5 % | |
Wildcard180 $ VolumenGeringe Liquidität | 47 % | |
Ninjas in Pyjamas131 $ VolumenGeringe Liquidität | 46 %-24,5 % | |
1w Team19 $ VolumenGeringe Liquidität | 43 %+1,5 % | |
5star eSports446 $ VolumenGeringe Liquidität | 33 %+3 % | |
FaZe Clan100 $ VolumenGeringe Liquidität | 32 %-6 % | |
BIG2 $ VolumenGeringe Liquidität | 28 %+0,5 % | |
100 Thieves0 $ VolumenGeringe Liquidität | 27 %+2,5 % | |
Team Voca0 $ VolumenGeringe Liquidität | 27 %+2,5 % | |
GamerLegion0 $ VolumenGeringe Liquidität | 26 %+1,5 % | |
IC Esports0 $ VolumenGeringe Liquidität | 26 %+1,5 % | |
BESTIA0 $ VolumenGeringe Liquidität | 26 %-1 % | |
Virtus.pro57 $ VolumenGeringe Liquidität | 25 %+22,7 % | |
Magic0 $ VolumenGeringe Liquidität | 25 % | |
HOTU0 $ VolumenGeringe Liquidität | 23 %-4 % | |
paiN Gaming287 $ VolumenGeringe Liquidität | 15 %+3 % | |
ShindeN21 $ VolumenGeringe Liquidität | 14 %+7 % | |
Fnatic240 $ Volumen | 13 %+1,5 % | |
THUNDERdOWNUNDER57 $ VolumenGeringe Liquidität | 13 %+10,4 % | |
Ground Zero Gaming58 $ VolumenGeringe Liquidität | 11 %+8,4 % | |
NEXVOID1.187 $ VolumenGeringe Liquidität | 10 %-9,9 % | |
Rare Atom862 $ Volumen | 10 %+2,5 % | |
Alter Ego184 $ Volumen | 7 % | |
Fluxo W7M492 $ Volumen | 6 % | |
3DMAX904 $ VolumenGeringe Liquidität | 5 % | |
DEPO203 $ Volumen | 4 %-46,2 % | |
JiJieHao136 $ Volumen | 3 %-0,1 % | |
Galorys85 $ Volumen | 2 % | |
SportsBetExpert816 $ Volumen | 0,7 % | |
Just Swing196 $ Volumen | 0,2 % |
The PGL Major Singapore 2026 is scheduled to take place from November 24 to December 13, 2026. This market will resolve according to which teams qualify for the PGL Major Singapore 2026. If the listed team officially qualifies as one of the teams invited to the PGL Major Singapore 2026, the market will resolve to "Yes". Otherwise, it will resolve to "No". Qualification to any stage of the Major (Stage 1, Stage 2, or Stage 3) will count. Invitations are expected to be issued based on the Valve Regional Standings (VRS); a team's projected or current VRS ranking alone will not count until the official invited team list is published. Ties in standings will be broken according to the official PGL / Valve rules. If the PGL Major Singapore 2026 is canceled, postponed indefinitely, or if the official list of PGL Major Singapore 2026 participants is not published by January 12, 2027, 11:59 PM ET, this market will resolve to "No". The primary resolution source will be official information from PGL (https://www.pglesports.com/cs2/pgl-major-singapore-2026/). However, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/counterstrike/PGL/2026/Singapore) may also be used.
Von Polymarket verfasst und auf Englisch angezeigt.
Die Quoten sind implizite Wahrscheinlichkeiten von Polymarket und keine Wettempfehlung.