Historia prawdopodobieństwa
Rynki
| Wynik | Szansa | Ceny |
|---|---|---|
FalconsWolumen 6749 USD | 93%+1,5% | |
MIBRWolumen 961 USD | 4%-2,3% | |
Natus VincereWolumen 1654 USD | 4%+1% | |
Team SpiritWolumen 1204 USD | 0,7%-0,1% | |
MOUZWolumen 819 USD | 0,7% | |
FaZeWolumen 511 USD | 0,6% | |
B8Wolumen 1037 USD | 0,4% | |
LegacyWolumen 501 USD | 0,3% | |
magicWolumen 992 USD | 0,3% | |
GamerLegionWolumen 407 USD | 0,3% | |
G2Wolumen 505 USD | 0,2% | |
VitalityWolumen 530 USDNiska płynność | 0,1% | |
FURIAWolumen 619 USDNiska płynność | 0,1% | |
FUTWolumen 104 USDNiska płynność | 0,1% | |
AuroraWolumen 530 USDNiska płynność | 0,1% | |
AstralisWolumen 955 USDNiska płynność | 0,1% | |
BetBoomWolumen 744 USDNiska płynność | 0,1% | |
9zWolumen 550 USDNiska płynność | 0,1% | |
The MongolZWolumen 569 USDNiska płynność | 0,1% | |
PARIVISIONWolumen 390 USDNiska płynność | 0,1% |
This market will resolve to the next team m0NESY officially joins by December 31, 2026, 11:59 PM ET. If m0NESY does not officially join a new team by December 31, 2026, 11:59 PM ET, this market will resolve to "Falcons". If m0NESY joins a team that is not listed, this market will resolve to "Other". If m0NESY is released, retires, or is not under contract with any professional team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market’s close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from Falcons and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
Napisane przez Polymarket i wyświetlane po angielsku.
Kursy to implikowane prawdopodobieństwa z Polymarket, a nie porady bukmacherskie.
