Historia prawdopodobieństwa
Rynki
| Wynik | Szansa | Ceny |
|---|---|---|
Team YandexWolumen 1162 USDNiska płynność | 62%+6% | |
PARIVISIONWolumen 2226 USD | 36%+0,5% | |
Xtreme GamingWolumen 1092 USDNiska płynność | 4%+17,5% | |
GamerLegionWolumen 406 USD | 4%+0,2% | |
Aurora GamingWolumen 445 USDNiska płynność | 3%+1,7% | |
1w TeamWolumen 281 USDNiska płynność | 2%+18,2% | |
LGD GamingWolumen 2580 USD | 2% | |
OGWolumen 262 USD | 1% | |
Natus VincereWolumen 286 USDNiska płynność | 1%+2,2% | |
Team NemesisWolumen 810 USDNiska płynność | 0,6%+0,1% | |
BetBoom TeamWolumen 1604 USD | 0,6% | |
Team LiquidWolumen 391 USDNiska płynność | 0,5%+1,9% | |
Astra InvictaWolumen 597 USDNiska płynność | 0,3%+4,7% | |
Pipsqueak+4Wolumen 120 USD | 0,2% | |
Dawn BullsWolumen 377 USDNiska płynność | 0,1%-0,1% | |
Team SpiritWolumen 2926 USD | 0% |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Napisane przez Polymarket i wyświetlane po angielsku.
Kursy to implikowane prawdopodobieństwa z Polymarket, a nie porady bukmacherskie.
