Historia prawdopodobieństwa
Rynki
| Wynik | Szansa | Ceny |
|---|---|---|
PARIVISIONWolumen 7120 USD | 37%-5,5% | |
Team YandexWolumen 11 321 USD | 33%+3,5% | |
Team SpiritWolumen 3008 USD | 27%+2,2% | |
Aurora GamingWolumen 2172 USD | 4%+0,3% | |
1w TeamWolumen 2156 USD | 3%-1,6% | |
LGD GamingWolumen 2133 USD | 0,6%-1,4% | |
BetBoom TeamWolumen 1356 USD | 0% | |
GamerLegionWolumen 1286 USD | 0% | |
Level UPWolumen 964 USD | 0% | |
MOUZWolumen 980 USD | 0% | |
Natus VincereWolumen 1631 USD | 0% | |
OGWolumen 1882 USD | 0% | |
Team LiquidWolumen 2490 USD | 0% | |
Team NemesisWolumen 1114 USD | 0% | |
Xtreme GamingWolumen 1477 USD | 0% | |
Yakult BrothersWolumen 969 USD | 0% |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Napisane przez Polymarket i wyświetlane po angielsku.
Kursy to implikowane prawdopodobieństwa z Polymarket, a nie porady bukmacherskie.
