Historia prawdopodobieństwa
Rynki
| Wynik | Szansa | Ceny |
|---|---|---|
33Wolumen 0 USDNiska płynność | 50%+44,7% | |
AriWolumen 0 USDNiska płynność | 43%+38,8% | |
rueWolumen 40 USDNiska płynność | 37%-2,9% | |
bzmWolumen 40 USD | 28%-16,3% | |
9ClassWolumen 40 USDNiska płynność | 27% | |
MikotoWolumen 0 USDNiska płynność | 26%-24,4% | |
watsonWolumen 0 USDNiska płynność | 26%+21,5% | |
WsWolumen 0 USDNiska płynność | 26%+21,5% | |
NoticedWolumen 40 USDNiska płynność | 25%+0,1% | |
SaksaWolumen 40 USDNiska płynność | 25%+0,2% | |
WhitemonWolumen 40 USDNiska płynność | 25%+9,1% | |
No[o]ne-Wolumen 0 USDNiska płynność | 19%+8,9% | |
ATFWolumen 0 USDNiska płynność | 19%+5% | |
not meWolumen 10 USDNiska płynność | 19%-31,4% | |
SumaiLWolumen 10 USDNiska płynność | 19%+5,5% | |
DavaiWolumen 10 USDNiska płynność | 19%+14,6% | |
MiraWolumen 0 USDNiska płynność | 14%+10,1% | |
DukalisWolumen 10 USDNiska płynność | 14%+9,6% | |
kaoriWolumen 31 USDNiska płynność | 14%+9,6% | |
CHIRA_JUNIORWolumen 0 USDNiska płynność | 13%+9,1% | |
PureWolumen 0 USDNiska płynność | 13% | |
YatoroWolumen 61 USDNiska płynność | 7%+13,7% | |
SatanicWolumen 20 USDNiska płynność | 6%+9% | |
LarlWolumen 0 USD | 4%-0,1% | |
BatyukWolumen 0 USD | 4%-44,1% | |
skiterWolumen 0 USD | 4%-41,1% | |
MaladyWolumen 60 USD | 4%-0,5% | |
ThiolicorWolumen 31 USD | 4%-46,1% | |
SneykingWolumen 111 USD | 4%-0,6% | |
WitsWolumen 160 USD | 3%-42,2% |
This market will resolve according to which player records the most total kills across all games played in the BLAST Slam VIII Playoffs (the LAN Finals held at BLAST Arena Studios in Malta), currently scheduled for October 8 to October 11, 2026. Only completed official games of the Playoffs stage count (Upper Bracket, Lower Bracket, and Grand Final). Games from the Group Stage, Seeding Matches, and Last Chance stage do not count. Games that are remade or not completed, and games awarded by forfeit without being played, do not count. If two or more players are tied for the most kills, this market will resolve to the tied player with the fewer total deaths across the Playoffs. If a tie persists, this market will resolve to the tied player with the more total assists. If a tie still persists, this market will resolve to the player whose listed in-game name comes first alphabetically. If a player not listed in this market records the most kills, this market will resolve to "Other". If the BLAST Slam VIII Playoffs are canceled, or are postponed such that they have not concluded by November 10, 2026, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market will be player statistics from Datdota (https://www.datdota.com) for the BLAST Slam VIII Playoffs games; however, official match data from OpenDota (https://www.opendota.com) and Dotabuff (https://www.dotabuff.com), and a consensus of credible reporting, may also be used.
Napisane przez Polymarket i wyświetlane po angielsku.
Kursy to implikowane prawdopodobieństwa z Polymarket, a nie porady bukmacherskie.
