Historia prawdopodobieństwa
Rynki
| Wynik | Szansa | Ceny |
|---|---|---|
VitalityWolumen 156 813 USD | 52%+9% | |
MOUZWolumen 43 413 USD | 17%+1% | |
SpiritWolumen 54 593 USD | 15%-3% | |
FalconsWolumen 79 535 USD | 11%-1,5% | |
AuroraWolumen 33 562 USD | 7%+2,7% | |
FURIAWolumen 49 432 USD | 0,5%-4,1% | |
G2Wolumen 24 992 USD | 0% | |
LegacyWolumen 27 676 USD | 0% | |
Natus VincereWolumen 22 709 USD | 0% | |
9zWolumen 40 992 USD | 0% | |
BetBoomWolumen 11 956 USD | 0% | |
PARIVISIONWolumen 43 229 USD | 0% | |
M80Wolumen 10 300 USD | 0% | |
TYLOOWolumen 8336 USD | 0% | |
1winWolumen 31 801 USD | 0% | |
ShindeNWolumen 7194 USD | 0% |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
Napisane przez Polymarket i wyświetlane po angielsku.
Kursy to implikowane prawdopodobieństwa z Polymarket, a nie porady bukmacherskie.
