
Which teams will qualify to PGL Major Singapore 2026?
Historia prawdopodobieństwa
Rynki
| Wynik | Szansa | Ceny |
|---|---|---|
Aurora GamingWolumen 347 USD | 99,9%+0,1% | |
BetBoom TeamWolumen 170 USD | 99,8%+1,5% | |
M80Wolumen 340 USD | 99,7%-0,1% | |
MIBRWolumen 195 USDNiska płynność | 97%-0,4% | |
TYLOOWolumen 154 USDNiska płynność | 97% | |
BC.Game EsportsWolumen 4960 USD | 97%-1% | |
9z TeamWolumen 345 USDNiska płynność | 95%+4,4% | |
Lynn Vision GamingWolumen 300 USDNiska płynność | 95%+4,8% | |
The MongolZWolumen 240 USD | 94% | |
AstralisWolumen 217 USDNiska płynność | 94%+37,8% | |
Team LiquidWolumen 61 USDNiska płynność | 93%-48,5% | |
B8Wolumen 40 USDNiska płynność | 89%+24% | |
Luminosity GamingWolumen 123 USDNiska płynność | 88%+2% | |
DENDELE CSWolumen 110 USDNiska płynność | 86% | |
HEROICWolumen 40 USDNiska płynność | 84%+1,5% | |
Natus VincereWolumen 241 USDNiska płynność | 81% | |
PARIVISIONWolumen 55 USDNiska płynność | 78% | |
Imperial EsportsWolumen 20 USD | 76%+2% | |
FlyQuestWolumen 115 USDNiska płynność | 73%-54% | |
NRGWolumen 20 USDNiska płynność | 51% | |
Nemiga GamingWolumen 10 USDNiska płynność | 50% | |
AllianceWolumen 100 USDNiska płynność | 48% | |
WildcardWolumen 180 USDNiska płynność | 47% | |
Ninjas in PyjamasWolumen 131 USDNiska płynność | 46%-23,5% | |
1w TeamWolumen 19 USDNiska płynność | 43%-2,5% | |
5star eSportsWolumen 446 USDNiska płynność | 33%+3% | |
FaZe ClanWolumen 100 USDNiska płynność | 32%+8,5% | |
BIGWolumen 2 USDNiska płynność | 28%+1% | |
Team VocaWolumen 0 USDNiska płynność | 27% | |
GamerLegionWolumen 0 USDNiska płynność | 26%+1,5% | |
THUNDERdOWNUNDERWolumen 57 USDNiska płynność | 25%+22,4% | |
IC EsportsWolumen 0 USDNiska płynność | 25% | |
100 ThievesWolumen 0 USDNiska płynność | 25%-1% | |
MagicWolumen 0 USDNiska płynność | 24%-1,5% | |
HOTUWolumen 0 USDNiska płynność | 24%-1,5% | |
BESTIAWolumen 0 USDNiska płynność | 24% | |
paiN GamingWolumen 287 USDNiska płynność | 15%-4,5% | |
FnaticWolumen 240 USD | 13% | |
NEXVOIDWolumen 1187 USDNiska płynność | 10%+6,9% | |
Rare AtomWolumen 862 USD | 10%+3,9% | |
ShindeNWolumen 21 USDNiska płynność | 9%-17,5% | |
Alter EgoWolumen 184 USD | 7%-0,5% | |
Ground Zero GamingWolumen 58 USDNiska płynność | 7%+0,4% | |
Fluxo W7MWolumen 492 USD | 6% | |
3DMAXWolumen 904 USDNiska płynność | 5% | |
DEPOWolumen 203 USD | 4%-6,9% | |
Virtus.proWolumen 57 USD | 3%-1,6% | |
JiJieHaoWolumen 136 USD | 3%-0,1% | |
GalorysWolumen 85 USD | 2% | |
SportsBetExpertWolumen 816 USD | 0,7% | |
Just SwingWolumen 196 USD | 0,2% |
The PGL Major Singapore 2026 is scheduled to take place from November 24 to December 13, 2026. This market will resolve according to which teams qualify for the PGL Major Singapore 2026. If the listed team officially qualifies as one of the teams invited to the PGL Major Singapore 2026, the market will resolve to "Yes". Otherwise, it will resolve to "No". Qualification to any stage of the Major (Stage 1, Stage 2, or Stage 3) will count. Invitations are expected to be issued based on the Valve Regional Standings (VRS); a team's projected or current VRS ranking alone will not count until the official invited team list is published. Ties in standings will be broken according to the official PGL / Valve rules. If the PGL Major Singapore 2026 is canceled, postponed indefinitely, or if the official list of PGL Major Singapore 2026 participants is not published by January 12, 2027, 11:59 PM ET, this market will resolve to "No". The primary resolution source will be official information from PGL (https://www.pglesports.com/cs2/pgl-major-singapore-2026/). However, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/counterstrike/PGL/2026/Singapore) may also be used.
Napisane przez Polymarket i wyświetlane po angielsku.
Kursy to implikowane prawdopodobieństwa z Polymarket, a nie porady bukmacherskie.