Olasılık geçmişi
Piyasalar
| Sonuç | Olasılık | Fiyatlar |
|---|---|---|
Team Yandex$1.162 hacimDüşük likidite | %62+%7 | |
PARIVISION$2.226 hacim | %36+%0,5 | |
Xtreme Gaming$1.092 hacimDüşük likidite | %4+%17,5 | |
GamerLegion$406 hacim | %4+%0,1 | |
Aurora Gaming$445 hacimDüşük likidite | %3+%2,9 | |
1w Team$281 hacimDüşük likidite | %2+%18 | |
LGD Gaming$2.580 hacim | %2 | |
OG$262 hacim | %1 | |
Natus Vincere$286 hacimDüşük likidite | %1+%2,9 | |
Team Nemesis$810 hacimDüşük likidite | %0,6+%0,1 | |
BetBoom Team$1.604 hacim | %0,6 | |
Team Liquid$391 hacimDüşük likidite | %0,5+%2,4 | |
Astra Invicta$597 hacimDüşük likidite | %0,3+%1,2 | |
Pipsqueak+4$120 hacim | %0,2 | |
Dawn Bulls$377 hacimDüşük likidite | %0,1-%0,1 | |
Team Spirit$2.926 hacim | %0 |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Polymarket tarafından yazılmıştır ve İngilizce gösterilir.
Oranlar, Polymarket'teki örtük olasılıklardır ve bahis tavsiyesi değildir.
