Histórico de probabilidade
Mercados
| Resultado | Chance | Preços |
|---|---|---|
Team YandexUS$ 1.162 de volumeBaixa liquidez | 62%+5,5% | |
PARIVISIONUS$ 2.226 de volume | 36%+0,5% | |
Xtreme GamingUS$ 1.092 de volumeBaixa liquidez | 4%+17,5% | |
GamerLegionUS$ 406 de volume | 4%+0,2% | |
Aurora GamingUS$ 445 de volumeBaixa liquidez | 3%+2,2% | |
1w TeamUS$ 281 de volumeBaixa liquidez | 2%+18% | |
LGD GamingUS$ 2.580 de volume | 2% | |
OGUS$ 262 de volume | 1% | |
Natus VincereUS$ 286 de volumeBaixa liquidez | 1%+2,7% | |
Team NemesisUS$ 810 de volumeBaixa liquidez | 0,6%+0,1% | |
BetBoom TeamUS$ 1.604 de volume | 0,6% | |
Team LiquidUS$ 391 de volumeBaixa liquidez | 0,5%+2,3% | |
Astra InvictaUS$ 597 de volumeBaixa liquidez | 0,3%+0,5% | |
Pipsqueak+4US$ 120 de volume | 0,2% | |
Dawn BullsUS$ 377 de volumeBaixa liquidez | 0,1%-0,1% | |
Team SpiritUS$ 2.926 de volume | 0% |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Escritas pelo Polymarket e exibidas em inglês.
As odds são probabilidades implícitas do Polymarket, não conselhos de apostas.
