Histórico de probabilidade
Mercados
| Resultado | Chance | Preços |
|---|---|---|
PARIVISIONUS$ 7.120 de volume | 37%-5,5% | |
Team YandexUS$ 11.466 de volume | 33%+3% | |
Team SpiritUS$ 3.133 de volume | 27%-0,7% | |
Aurora GamingUS$ 2.172 de volume | 4%+0,4% | |
1w TeamUS$ 2.156 de volume | 2%-0,6% | |
LGD GamingUS$ 2.133 de volumeBaixa liquidez | 0,5%-0,9% | |
BetBoom TeamUS$ 1.356 de volume | 0% | |
GamerLegionUS$ 1.286 de volume | 0% | |
Level UPUS$ 964 de volume | 0% | |
MOUZUS$ 980 de volume | 0% | |
Natus VincereUS$ 1.631 de volume | 0% | |
OGUS$ 1.882 de volume | 0% | |
Team LiquidUS$ 2.490 de volume | 0% | |
Team NemesisUS$ 1.114 de volume | 0% | |
Xtreme GamingUS$ 1.477 de volume | 0% | |
Yakult BrothersUS$ 969 de volume | 0% |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Escritas pelo Polymarket e exibidas em inglês.
As odds são probabilidades implícitas do Polymarket, não conselhos de apostas.
