Histórico de probabilidade
US$ 627.591 de volumeUS$ 168.365 de liquidezTermina em 26 de out. de 2026
Mercados
| Resultado | Chance | Preços |
|---|---|---|
VitalityUS$ 156.750 de volume | 52%+9% | |
SpiritUS$ 51.211 de volume | 16%-2% | |
MOUZUS$ 43.110 de volume | 15%-0,5% | |
FalconsUS$ 79.535 de volume | 11%-1,5% | |
AuroraUS$ 33.552 de volume | 7%+2,6% | |
FURIAUS$ 34.245 de volume | 4%-0,2% | |
PARIVISIONUS$ 43.229 de volumeBaixa liquidez | 0,1%-1,5% | |
G2US$ 24.992 de volume | 0% | |
LegacyUS$ 27.676 de volume | 0% | |
Natus VincereUS$ 22.709 de volume | 0% | |
9zUS$ 40.992 de volume | 0% | |
BetBoomUS$ 11.956 de volume | 0% | |
M80US$ 10.300 de volume | 0% | |
TYLOOUS$ 8.336 de volume | 0% | |
1winUS$ 31.801 de volume | 0% | |
ShindeNUS$ 7.194 de volume | 0% |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
Escritas pelo Polymarket e exibidas em inglês.
As odds são probabilidades implícitas do Polymarket, não conselhos de apostas.
