
Which teams will qualify to PGL Major Singapore 2026?
Histórico de probabilidade
Mercados
| Resultado | Chance | Preços |
|---|---|---|
Aurora GamingUS$ 347 de volume | 99,9% | |
BetBoom TeamUS$ 170 de volume | 99,8%+1,3% | |
M80US$ 340 de volume | 99,5%-0,2% | |
MIBRUS$ 195 de volumeBaixa liquidez | 97%+15,2% | |
TYLOOUS$ 154 de volumeBaixa liquidez | 97% | |
BC.Game EsportsUS$ 4.960 de volume | 97%-1,4% | |
9z TeamUS$ 345 de volumeBaixa liquidez | 95%-2% | |
Lynn Vision GamingUS$ 300 de volumeBaixa liquidez | 95%+4,9% | |
The MongolZUS$ 240 de volume | 94%-0,2% | |
AstralisUS$ 217 de volumeBaixa liquidez | 94%+36% | |
Team LiquidUS$ 61 de volumeBaixa liquidez | 93%-11,5% | |
B8US$ 40 de volumeBaixa liquidez | 89%+22,5% | |
Luminosity GamingUS$ 123 de volumeBaixa liquidez | 88%+2,5% | |
DENDELE CSUS$ 110 de volumeBaixa liquidez | 86%+10% | |
HEROICUS$ 40 de volumeBaixa liquidez | 84% | |
Natus VincereUS$ 241 de volumeBaixa liquidez | 81% | |
PARIVISIONUS$ 55 de volumeBaixa liquidez | 78%-2,5% | |
Imperial EsportsUS$ 20 de volume | 76%+2% | |
FlyQuestUS$ 115 de volumeBaixa liquidez | 73%-55,5% | |
NRGUS$ 20 de volumeBaixa liquidez | 51% | |
Nemiga GamingUS$ 10 de volumeBaixa liquidez | 50% | |
AllianceUS$ 100 de volumeBaixa liquidez | 48%+1% | |
WildcardUS$ 180 de volumeBaixa liquidez | 47%-1% | |
Ninjas in PyjamasUS$ 131 de volumeBaixa liquidez | 46%-24% | |
1w TeamUS$ 19 de volumeBaixa liquidez | 43%+2,5% | |
5star eSportsUS$ 446 de volumeBaixa liquidez | 33%+3% | |
BIGUS$ 2 de volumeBaixa liquidez | 28%+1,5% | |
MagicUS$ 0 de volumeBaixa liquidez | 27%-0,5% | |
FaZe ClanUS$ 100 de volume | 27%+8,5% | |
100 ThievesUS$ 0 de volumeBaixa liquidez | 26%+0,5% | |
GamerLegionUS$ 0 de volumeBaixa liquidez | 26%+1,5% | |
Team VocaUS$ 0 de volumeBaixa liquidez | 26%-1% | |
BESTIAUS$ 0 de volumeBaixa liquidez | 25%-2% | |
THUNDERdOWNUNDERUS$ 57 de volumeBaixa liquidez | 25%+12,1% | |
HOTUUS$ 0 de volumeBaixa liquidez | 24%-0,5% | |
IC EsportsUS$ 0 de volumeBaixa liquidez | 24%-1% | |
paiN GamingUS$ 287 de volumeBaixa liquidez | 15%+1,5% | |
ShindeNUS$ 21 de volumeBaixa liquidez | 14%-12,5% | |
FnaticUS$ 240 de volume | 13%+0,5% | |
Virtus.proUS$ 57 de volumeBaixa liquidez | 13%-12,9% | |
Ground Zero GamingUS$ 58 de volumeBaixa liquidez | 12%-38,3% | |
NEXVOIDUS$ 1.187 de volumeBaixa liquidez | 10%-6,3% | |
Alter EgoUS$ 184 de volume | 7% | |
Fluxo W7MUS$ 492 de volume | 6% | |
3DMAXUS$ 904 de volumeBaixa liquidez | 5% | |
DEPOUS$ 203 de volume | 3%-7% | |
JiJieHaoUS$ 136 de volume | 3%-0,1% | |
GalorysUS$ 85 de volume | 2% | |
SportsBetExpertUS$ 816 de volume | 0,7% | |
Rare AtomUS$ 888 de volumeBaixa liquidez | 0,4%-1,4% | |
Just SwingUS$ 196 de volume | 0,2% |
The PGL Major Singapore 2026 is scheduled to take place from November 24 to December 13, 2026. This market will resolve according to which teams qualify for the PGL Major Singapore 2026. If the listed team officially qualifies as one of the teams invited to the PGL Major Singapore 2026, the market will resolve to "Yes". Otherwise, it will resolve to "No". Qualification to any stage of the Major (Stage 1, Stage 2, or Stage 3) will count. Invitations are expected to be issued based on the Valve Regional Standings (VRS); a team's projected or current VRS ranking alone will not count until the official invited team list is published. Ties in standings will be broken according to the official PGL / Valve rules. If the PGL Major Singapore 2026 is canceled, postponed indefinitely, or if the official list of PGL Major Singapore 2026 participants is not published by January 12, 2027, 11:59 PM ET, this market will resolve to "No". The primary resolution source will be official information from PGL (https://www.pglesports.com/cs2/pgl-major-singapore-2026/). However, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/counterstrike/PGL/2026/Singapore) may also be used.
Escritas pelo Polymarket e exibidas em inglês.
As odds são probabilidades implícitas do Polymarket, não conselhos de apostas.