История вероятности
Рынки
| Исход | Шанс | Цены |
|---|---|---|
Team YandexОбъём 1 162 $Низкая ликвидность | 62 %+4,5 % | |
PARIVISIONОбъём 2 226 $ | 36 %+0,5 % | |
Xtreme GamingОбъём 1 092 $Низкая ликвидность | 4 %+1,4 % | |
GamerLegionОбъём 406 $ | 4 %+0,1 % | |
Aurora GamingОбъём 445 $Низкая ликвидность | 3 %+1,7 % | |
1w TeamОбъём 281 $Низкая ликвидность | 2 %+17,9 % | |
LGD GamingОбъём 2 580 $ | 2 % | |
OGОбъём 262 $ | 1 % | |
Natus VincereОбъём 286 $Низкая ликвидность | 1 %+1,5 % | |
Team NemesisОбъём 810 $Низкая ликвидность | 0,6 %+0,1 % | |
BetBoom TeamОбъём 1 604 $ | 0,6 % | |
Team LiquidОбъём 391 $Низкая ликвидность | 0,5 %+2,3 % | |
Astra InvictaОбъём 597 $Низкая ликвидность | 0,3 %+1,4 % | |
Pipsqueak+4Объём 120 $ | 0,2 % | |
Dawn BullsОбъём 377 $Низкая ликвидность | 0,1 %-0,1 % | |
Team SpiritОбъём 2 926 $ | 0 % |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Составлены Polymarket и показаны на английском.
Шансы отражают подразумеваемую вероятность на Polymarket и не являются рекомендацией для ставок.
