История вероятности
Рынки
| Исход | Шанс | Цены |
|---|---|---|
PARIVISIONОбъём 5 809 $ | 43 %-2,5 % | |
Team YandexОбъём 10 199 $ | 30 %-0,5 % | |
Team SpiritОбъём 2 676 $ | 26 %+3,8 % | |
Aurora GamingОбъём 1 941 $ | 3 %-0,1 % | |
1w TeamОбъём 2 098 $ | 2 %+1,8 % | |
LGD GamingОбъём 1 948 $Низкая ликвидность | 0,5 %-1,6 % | |
BetBoom TeamОбъём 1 356 $ | 0 % | |
GamerLegionОбъём 1 286 $ | 0 % | |
Level UPОбъём 964 $ | 0 % | |
MOUZОбъём 980 $ | 0 % | |
Natus VincereОбъём 1 631 $ | 0 % | |
OGОбъём 1 882 $ | 0 % | |
Team LiquidОбъём 2 490 $ | 0 % | |
Team NemesisОбъём 1 114 $ | 0 % | |
Xtreme GamingОбъём 1 477 $ | 0 % | |
Yakult BrothersОбъём 969 $ | 0 % |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Составлены Polymarket и показаны на английском.
Шансы отражают подразумеваемую вероятность на Polymarket и не являются рекомендацией для ставок.
