История вероятности
Рынки
| Исход | Шанс | Цены |
|---|---|---|
VitalityОбъём 135 896 $ | 44 %+5 % | |
SpiritОбъём 46 244 $ | 18 %-4,5 % | |
FalconsОбъём 66 107 $ | 15 %-0,5 % | |
MOUZОбъём 41 431 $ | 15 %-2 % | |
AuroraОбъём 30 789 $ | 5 %+0,6 % | |
FURIAОбъём 30 315 $ | 5 %+0,5 % | |
PARIVISIONОбъём 31 408 $ | 2 %-0,9 % | |
1winОбъём 26 386 $ | 1 %-0,7 % | |
G2Объём 24 992 $ | 0 % | |
LegacyОбъём 27 676 $ | 0 % | |
Natus VincereОбъём 22 709 $ | 0 % | |
9zОбъём 40 992 $ | 0 % | |
BetBoomОбъём 11 956 $ | 0 % | |
M80Объём 10 300 $ | 0 % | |
TYLOOОбъём 8 336 $ | 0 % | |
ShindeNОбъём 7 194 $ | 0 % |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
Составлены Polymarket и показаны на английском.
Шансы отражают подразумеваемую вероятность на Polymarket и не являются рекомендацией для ставок.
