Olasılık geçmişi
Piyasalar
| Sonuç | Olasılık | Fiyatlar |
|---|---|---|
Falcons$6.749 hacim | %93+%1,5 | |
MIBR$961 hacim | %4-%2,3 | |
Natus Vincere$1.654 hacim | %4+%1 | |
Team Spirit$1.204 hacim | %0,7-%0,1 | |
MOUZ$819 hacim | %0,7 | |
FaZe$511 hacim | %0,6 | |
B8$1.037 hacim | %0,3-%0,1 | |
Legacy$501 hacim | %0,3 | |
magic$992 hacim | %0,3 | |
GamerLegion$407 hacim | %0,3 | |
G2$505 hacim | %0,2 | |
Vitality$530 hacimDüşük likidite | %0,1 | |
FURIA$619 hacimDüşük likidite | %0,1 | |
FUT$104 hacimDüşük likidite | %0,1 | |
Aurora$530 hacimDüşük likidite | %0,1 | |
Astralis$955 hacimDüşük likidite | %0,1 | |
BetBoom$744 hacimDüşük likidite | %0,1 | |
9z$550 hacimDüşük likidite | %0,1 | |
The MongolZ$569 hacimDüşük likidite | %0,1 | |
PARIVISION$390 hacimDüşük likidite | %0,1 |
This market will resolve to the next team m0NESY officially joins by December 31, 2026, 11:59 PM ET. If m0NESY does not officially join a new team by December 31, 2026, 11:59 PM ET, this market will resolve to "Falcons". If m0NESY joins a team that is not listed, this market will resolve to "Other". If m0NESY is released, retires, or is not under contract with any professional team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market’s close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from Falcons and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
Polymarket tarafından yazılmıştır ve İngilizce gösterilir.
Oranlar, Polymarket'teki örtük olasılıklardır ve bahis tavsiyesi değildir.
