Olasılık geçmişi
Piyasalar
| Sonuç | Olasılık | Fiyatlar |
|---|---|---|
PARIVISION$7.342 hacim | %35-%5 | |
Team Yandex$11.619 hacimDüşük likidite | %30+%1,5 | |
Team Spirit$3.191 hacim | %27-%1 | |
Aurora Gaming$2.172 hacim | %4+%0,4 | |
1w Team$2.156 hacim | %2-%2,8 | |
LGD Gaming$2.133 hacimDüşük likidite | %0,6-%0,8 | |
BetBoom Team$1.356 hacim | %0 | |
GamerLegion$1.286 hacim | %0 | |
Level UP$964 hacim | %0 | |
MOUZ$980 hacim | %0 | |
Natus Vincere$1.631 hacim | %0 | |
OG$1.882 hacim | %0 | |
Team Liquid$2.490 hacim | %0 | |
Team Nemesis$1.114 hacim | %0 | |
Xtreme Gaming$1.477 hacim | %0 | |
Yakult Brothers$969 hacim | %0 |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Polymarket tarafından yazılmıştır ve İngilizce gösterilir.
Oranlar, Polymarket'teki örtük olasılıklardır ve bahis tavsiyesi değildir.
