
ESL Pro League Season 24: Winner
Olasılık geçmişi
Piyasalar
| Sonuç | Olasılık | Fiyatlar |
|---|---|---|
Vitality$147.717 hacim | %44-%4 | |
Falcons$76.001 hacim | %18+%5 | |
Spirit$48.089 hacim | %17+%0,5 | |
MOUZ$41.599 hacim | %11-%6 | |
Aurora$31.076 hacim | %5+%1,2 | |
FURIA$31.140 hacim | %5+%0,6 | |
1win$30.301 hacim | %2+%0,5 | |
PARIVISION$31.558 hacim | %2 | |
G2$24.992 hacim | %0 | |
Legacy$27.676 hacim | %0 | |
Natus Vincere$22.709 hacim | %0 | |
9z$40.992 hacim | %0 | |
BetBoom$11.956 hacim | %0 | |
M80$10.300 hacim | %0 | |
TYLOO$8.336 hacim | %0 | |
ShindeN$7.194 hacim | %0 |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
Polymarket tarafından yazılmıştır ve İngilizce gösterilir.
Oranlar, Polymarket'teki örtük olasılıklardır ve bahis tavsiyesi değildir.