
PGL Major Singapore 2026: Winner
Olasılık geçmişi
Piyasalar
| Sonuç | Olasılık | Fiyatlar |
|---|---|---|
Vitality$80.351 hacim | %30 | |
MOUZ$78.282 hacim | %18+%1 | |
Spirit$60.220 hacim | %15 | |
FURIA$197.961 hacim | %14-%2 | |
Falcons$52.591 hacim | %7 | |
Natus Vincere$59.587 hacim | %6 | |
FUT$79.237 hacim | %3-%0,5 | |
Aurora$45.259 hacim | %2 | |
100 Thieves$80.878 hacim | %2+%0,7 | |
BB Team (BetBoom)$50.397 hacim | %2+%0,2 | |
The MongolZ$55.875 hacim | %1 | |
Legacy$45.748 hacim | %1 | |
Nemiga$40.247 hacim | %1 | |
G2$57.043 hacim | %1 | |
GOSH (BC.Game)$68.228 hacim | %1+%0,6 | |
THE ONE (1win)$51.110 hacim | %0,6+%0,1 | |
FaZe$48.192 hacim | %0,6 | |
PVISION (PARIVISION)$58.036 hacim | %0,5 | |
Liquid$57.085 hacim | %0,5 | |
Astralis$52.338 hacim | %0,4 | |
MIBR$57.535 hacim | %0,3 | |
9z$48.164 hacim | %0,3 | |
Ninjas in Pyjamas$46.705 hacim | %0,3+%0,1 | |
HEROIC$59.490 hacim | %0,3 | |
M80$23.531 hacim | %0,2 | |
Eternal Fire$27.355 hacim | %0,2 | |
DENDELE$15.487 hacimDüşük likidite | %0,1 | |
Wildcard$25.067 hacimDüşük likidite | %0,1 | |
Lynn Vision$9.828 hacimDüşük likidite | %0,1 | |
Imperial$8.140 hacimDüşük likidite | %0,1 | |
FlyQuest$24.317 hacimDüşük likidite | %0,1 | |
Chinggis Warriors$6.033 hacimDüşük likidite | %0,1 |
This market will resolve according to the winner of the PGL Major Singapore 2026, currently scheduled for November 24, 2026 to December 13, 2026. If this tournament is postponed after January 12, 2027, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8302/pgl-major-singapore-2026); however, a consensus of credible reporting may also be used.
Polymarket tarafından yazılmıştır ve İngilizce gösterilir.
Oranlar, Polymarket'teki örtük olasılıklardır ve bahis tavsiyesi değildir.