
Which teams will qualify to PGL Major Singapore 2026?
Olasılık geçmişi
Piyasalar
| Sonuç | Olasılık | Fiyatlar |
|---|---|---|
Aurora Gaming$347 hacim | %99,9 | |
M80$340 hacim | %99,6-%0,1 | |
BetBoom Team$170 hacim | %99,5-%0,4 | |
Team Liquid$61 hacim | %99 | |
MIBR$195 hacimDüşük likidite | %97+%0,3 | |
TYLOO$154 hacimDüşük likidite | %97 | |
BC.Game Esports$4.960 hacim | %97-%0,4 | |
9z Team$345 hacimDüşük likidite | %95-%4,7 | |
Lynn Vision Gaming$300 hacimDüşük likidite | %95+%5,2 | |
The MongolZ$240 hacim | %94-%0,1 | |
Astralis$217 hacimDüşük likidite | %94+%4,5 | |
B8$40 hacimDüşük likidite | %89+%21 | |
Luminosity Gaming$123 hacimDüşük likidite | %88+%1 | |
DENDELE CS$110 hacimDüşük likidite | %86 | |
HEROIC$40 hacimDüşük likidite | %84+%0,5 | |
Natus Vincere$241 hacimDüşük likidite | %81 | |
PARIVISION$55 hacimDüşük likidite | %78 | |
FlyQuest$115 hacimDüşük likidite | %73-%54,5 | |
Imperial Esports$20 hacimDüşük likidite | %55 | |
NRG$20 hacimDüşük likidite | %51 | |
Nemiga Gaming$10 hacimDüşük likidite | %50+%1 | |
Ground Zero Gaming$58 hacimDüşük likidite | %50+%46,9 | |
Alliance$100 hacimDüşük likidite | %48+%1,5 | |
Wildcard$180 hacimDüşük likidite | %47-%1 | |
Ninjas in Pyjamas$131 hacimDüşük likidite | %46-%24 | |
1w Team$19 hacimDüşük likidite | %43+%1,5 | |
5star eSports$446 hacimDüşük likidite | %33+%3 | |
FaZe Clan$100 hacimDüşük likidite | %32-%4,5 | |
BIG$2 hacimDüşük likidite | %28+%0,5 | |
BESTIA$0 hacimDüşük likidite | %27+%2,5 | |
Team Voca$0 hacimDüşük likidite | %27-%1,5 | |
100 Thieves$0 hacimDüşük likidite | %26 | |
Virtus.pro$57 hacimDüşük likidite | %25+%22,8 | |
GamerLegion$0 hacimDüşük likidite | %25+%1 | |
IC Esports$0 hacimDüşük likidite | %25-%1 | |
Magic$0 hacimDüşük likidite | %24-%3 | |
HOTU$0 hacimDüşük likidite | %24-%2,5 | |
paiN Gaming$287 hacimDüşük likidite | %15+%2 | |
ShindeN$21 hacimDüşük likidite | %14+%7 | |
Fnatic$240 hacim | %13+%2 | |
THUNDERdOWNUNDER$57 hacimDüşük likidite | %13+%10,3 | |
NEXVOID$1.187 hacimDüşük likidite | %10+%7,1 | |
Rare Atom$862 hacim | %10+%2,4 | |
Alter Ego$184 hacim | %7 | |
Fluxo W7M$492 hacim | %6 | |
3DMAX$904 hacimDüşük likidite | %5 | |
DEPO$203 hacim | %4-%4,1 | |
JiJieHao$136 hacim | %3-%0,1 | |
Galorys$85 hacim | %2 | |
SportsBetExpert$816 hacim | %0,7 | |
Just Swing$196 hacim | %0,2 |
The PGL Major Singapore 2026 is scheduled to take place from November 24 to December 13, 2026. This market will resolve according to which teams qualify for the PGL Major Singapore 2026. If the listed team officially qualifies as one of the teams invited to the PGL Major Singapore 2026, the market will resolve to "Yes". Otherwise, it will resolve to "No". Qualification to any stage of the Major (Stage 1, Stage 2, or Stage 3) will count. Invitations are expected to be issued based on the Valve Regional Standings (VRS); a team's projected or current VRS ranking alone will not count until the official invited team list is published. Ties in standings will be broken according to the official PGL / Valve rules. If the PGL Major Singapore 2026 is canceled, postponed indefinitely, or if the official list of PGL Major Singapore 2026 participants is not published by January 12, 2027, 11:59 PM ET, this market will resolve to "No". The primary resolution source will be official information from PGL (https://www.pglesports.com/cs2/pgl-major-singapore-2026/). However, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/counterstrike/PGL/2026/Singapore) may also be used.
Polymarket tarafından yazılmıştır ve İngilizce gösterilir.
Oranlar, Polymarket'teki örtük olasılıklardır ve bahis tavsiyesi değildir.