Історія ймовірності
Ринки
| Результат | Шанс | Ціни |
|---|---|---|
Team YandexОбсяг 1 162 USDНизька ліквідність | 62%+4,5% | |
PARIVISIONОбсяг 2 226 USD | 36%+0,5% | |
Xtreme GamingОбсяг 1 092 USDНизька ліквідність | 4%+1,4% | |
GamerLegionОбсяг 406 USD | 4%+0,1% | |
Aurora GamingОбсяг 445 USDНизька ліквідність | 3%+1,7% | |
1w TeamОбсяг 281 USDНизька ліквідність | 2%+17,9% | |
LGD GamingОбсяг 2 580 USD | 2% | |
OGОбсяг 262 USD | 1% | |
Natus VincereОбсяг 286 USDНизька ліквідність | 1%+1,5% | |
Team NemesisОбсяг 810 USDНизька ліквідність | 0,6%+0,1% | |
BetBoom TeamОбсяг 1 604 USD | 0,6% | |
Team LiquidОбсяг 391 USDНизька ліквідність | 0,5%+2,3% | |
Astra InvictaОбсяг 597 USDНизька ліквідність | 0,3%+1,4% | |
Pipsqueak+4Обсяг 120 USD | 0,2% | |
Dawn BullsОбсяг 377 USDНизька ліквідність | 0,1%-0,1% | |
Team SpiritОбсяг 2 926 USD | 0% |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Складені Polymarket і показані англійською.
Шанси відображають закладену ймовірність на Polymarket і не є порадою щодо ставок.
