Історія ймовірності
Ринки
| Результат | Шанс | Ціни |
|---|---|---|
PARIVISIONОбсяг 5 834 USD | 43%-2% | |
Team YandexОбсяг 10 638 USDНизька ліквідність | 30%-13,5% | |
Team SpiritОбсяг 2 753 USD | 26%+3,7% | |
Aurora GamingОбсяг 1 994 USD | 4%+0,3% | |
1w TeamОбсяг 2 098 USDНизька ліквідність | 2%+10% | |
LGD GamingОбсяг 1 948 USDНизька ліквідність | 0,5%-1,5% | |
BetBoom TeamОбсяг 1 356 USD | 0% | |
GamerLegionОбсяг 1 286 USD | 0% | |
Level UPОбсяг 964 USD | 0% | |
MOUZОбсяг 980 USD | 0% | |
Natus VincereОбсяг 1 631 USD | 0% | |
OGОбсяг 1 882 USD | 0% | |
Team LiquidОбсяг 2 490 USD | 0% | |
Team NemesisОбсяг 1 114 USD | 0% | |
Xtreme GamingОбсяг 1 477 USD | 0% | |
Yakult BrothersОбсяг 969 USD | 0% |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Складені Polymarket і показані англійською.
Шанси відображають закладену ймовірність на Polymarket і не є порадою щодо ставок.
