
Most Kills at BLAST Slam VIII Playoffs
Історія ймовірності
Ринки
| Результат | Шанс | Ціни |
|---|---|---|
not meОбсяг 10 USDНизька ліквідність | 49%+36% | |
33Обсяг 0 USDНизька ліквідність | 47%+33,9% | |
skiterОбсяг 0 USDНизька ліквідність | 42%+3,3% | |
kaoriОбсяг 31 USDНизька ліквідність | 42%+37,7% | |
rueОбсяг 40 USDНизька ліквідність | 37%+2,5% | |
9ClassОбсяг 40 USDНизька ліквідність | 27%+12,2% | |
NoticedОбсяг 40 USDНизька ліквідність | 25%+9,2% | |
SaksaОбсяг 40 USDНизька ліквідність | 25% | |
WhitemonОбсяг 40 USDНизька ліквідність | 25%+9,1% | |
ATFОбсяг 0 USDНизька ліквідність | 19%+6% | |
DavaiОбсяг 10 USDНизька ліквідність | 19%+5,6% | |
SumaiLОбсяг 10 USDНизька ліквідність | 19%-0,5% | |
No[o]ne-Обсяг 0 USDНизька ліквідність | 14%+1,1% | |
CHIRA_JUNIORОбсяг 0 USDНизька ліквідність | 13% | |
PureОбсяг 0 USDНизька ліквідність | 13% | |
DukalisОбсяг 10 USDНизька ліквідність | 13%+8,2% | |
YatoroОбсяг 61 USDНизька ліквідність | 7%+24,5% | |
LarlОбсяг 0 USD | 4%+0,1% | |
BatyukОбсяг 0 USD | 4%-9,3% | |
MikotoОбсяг 0 USD | 4%-45,9% | |
MiraОбсяг 0 USD | 4%+0,1% | |
SatanicОбсяг 20 USD | 4% | |
watsonОбсяг 0 USD | 4%-9,3% | |
WsОбсяг 0 USD | 4%-0,1% | |
bzmОбсяг 40 USD | 4%-23,6% | |
AriОбсяг 0 USD | 4%-0,1% | |
MaladyОбсяг 60 USD | 4%-0,5% | |
ThiolicorОбсяг 31 USD | 4%-9,5% | |
SneykingОбсяг 111 USD | 4%-0,5% | |
WitsОбсяг 160 USD | 3%-7% |
This market will resolve according to which player records the most total kills across all games played in the BLAST Slam VIII Playoffs (the LAN Finals held at BLAST Arena Studios in Malta), currently scheduled for October 8 to October 11, 2026. Only completed official games of the Playoffs stage count (Upper Bracket, Lower Bracket, and Grand Final). Games from the Group Stage, Seeding Matches, and Last Chance stage do not count. Games that are remade or not completed, and games awarded by forfeit without being played, do not count. If two or more players are tied for the most kills, this market will resolve to the tied player with the fewer total deaths across the Playoffs. If a tie persists, this market will resolve to the tied player with the more total assists. If a tie still persists, this market will resolve to the player whose listed in-game name comes first alphabetically. If a player not listed in this market records the most kills, this market will resolve to "Other". If the BLAST Slam VIII Playoffs are canceled, or are postponed such that they have not concluded by November 10, 2026, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market will be player statistics from Datdota (https://www.datdota.com) for the BLAST Slam VIII Playoffs games; however, official match data from OpenDota (https://www.opendota.com) and Dotabuff (https://www.dotabuff.com), and a consensus of credible reporting, may also be used.
Складені Polymarket і показані англійською.
Шанси відображають закладену ймовірність на Polymarket і не є порадою щодо ставок.