Історія ймовірності
Ринки
| Результат | Шанс | Ціни |
|---|---|---|
VitalityОбсяг 80 351 USD | 30% | |
MOUZОбсяг 78 282 USD | 18%+1% | |
SpiritОбсяг 60 220 USD | 15% | |
FURIAОбсяг 197 961 USD | 14%-2% | |
FalconsОбсяг 52 591 USD | 7% | |
Natus VincereОбсяг 59 587 USD | 6% | |
FUTОбсяг 79 237 USD | 3%-0,5% | |
AuroraОбсяг 45 259 USD | 2% | |
100 ThievesОбсяг 80 878 USD | 2%+0,7% | |
BB Team (BetBoom)Обсяг 50 397 USD | 2%+0,2% | |
The MongolZОбсяг 55 875 USD | 1% | |
LegacyОбсяг 45 748 USD | 1% | |
NemigaОбсяг 40 247 USD | 1% | |
G2Обсяг 57 043 USD | 1% | |
GOSH (BC.Game)Обсяг 68 228 USD | 1%+0,6% | |
THE ONE (1win)Обсяг 51 110 USD | 0,6%+0,1% | |
FaZeОбсяг 48 192 USD | 0,6% | |
PVISION (PARIVISION)Обсяг 58 036 USD | 0,5% | |
LiquidОбсяг 57 085 USD | 0,5% | |
AstralisОбсяг 52 338 USD | 0,4% | |
MIBRОбсяг 57 535 USD | 0,3% | |
9zОбсяг 48 164 USD | 0,3% | |
Ninjas in PyjamasОбсяг 46 705 USD | 0,3%+0,1% | |
HEROICОбсяг 59 490 USD | 0,3% | |
M80Обсяг 23 531 USD | 0,2% | |
Eternal FireОбсяг 27 355 USD | 0,2% | |
DENDELEОбсяг 15 487 USDНизька ліквідність | 0,1% | |
WildcardОбсяг 25 067 USDНизька ліквідність | 0,1% | |
Lynn VisionОбсяг 9 828 USDНизька ліквідність | 0,1% | |
ImperialОбсяг 8 140 USDНизька ліквідність | 0,1% | |
FlyQuestОбсяг 24 317 USDНизька ліквідність | 0,1% | |
Chinggis WarriorsОбсяг 6 033 USDНизька ліквідність | 0,1% |
This market will resolve according to the winner of the PGL Major Singapore 2026, currently scheduled for November 24, 2026 to December 13, 2026. If this tournament is postponed after January 12, 2027, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8302/pgl-major-singapore-2026); however, a consensus of credible reporting may also be used.
Складені Polymarket і показані англійською.
Шанси відображають закладену ймовірність на Polymarket і не є порадою щодо ставок.
