Historial de probabilidad
Mercados
| Resultado | Probabilidad | Precios |
|---|---|---|
Falcons6749 US$ de volumen | 93 %+1,5 % | |
MIBR961 US$ de volumen | 4 %-1,4 % | |
Natus Vincere1654 US$ de volumen | 4 %+0,9 % | |
Team Spirit1204 US$ de volumen | 0,7 %-0,1 % | |
MOUZ819 US$ de volumen | 0,7 % | |
FaZe511 US$ de volumen | 0,6 % | |
Legacy501 US$ de volumen | 0,3 % | |
magic992 US$ de volumen | 0,3 % | |
GamerLegion407 US$ de volumen | 0,3 % | |
G2505 US$ de volumen | 0,2 % | |
B81037 US$ de volumen | 0,2 %-0,3 % | |
Vitality530 US$ de volumenPoca liquidez | 0,1 % | |
FURIA619 US$ de volumenPoca liquidez | 0,1 % | |
FUT104 US$ de volumenPoca liquidez | 0,1 % | |
Aurora530 US$ de volumenPoca liquidez | 0,1 % | |
Astralis955 US$ de volumenPoca liquidez | 0,1 % | |
BetBoom744 US$ de volumenPoca liquidez | 0,1 % | |
9z550 US$ de volumenPoca liquidez | 0,1 % | |
The MongolZ569 US$ de volumenPoca liquidez | 0,1 % | |
PARIVISION390 US$ de volumenPoca liquidez | 0,1 % |
This market will resolve to the next team m0NESY officially joins by December 31, 2026, 11:59 PM ET. If m0NESY does not officially join a new team by December 31, 2026, 11:59 PM ET, this market will resolve to "Falcons". If m0NESY joins a team that is not listed, this market will resolve to "Other". If m0NESY is released, retires, or is not under contract with any professional team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market’s close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from Falcons and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
Redactadas por Polymarket y mostradas en inglés.
Las cuotas son probabilidades implícitas de Polymarket, no consejos de apuestas.
