Historial de probabilidad
Mercados
| Resultado | Probabilidad | Precios |
|---|---|---|
Team Yandex1162 US$ de volumenPoca liquidez | 62 %+4,5 % | |
PARIVISION2226 US$ de volumen | 36 %+0,5 % | |
Xtreme Gaming1092 US$ de volumenPoca liquidez | 4 %+1,4 % | |
GamerLegion406 US$ de volumen | 4 %+0,1 % | |
Aurora Gaming445 US$ de volumenPoca liquidez | 3 %+1,7 % | |
1w Team281 US$ de volumenPoca liquidez | 2 %+17,9 % | |
LGD Gaming2580 US$ de volumen | 2 % | |
OG262 US$ de volumen | 1 % | |
Natus Vincere286 US$ de volumenPoca liquidez | 1 %+1,5 % | |
Team Nemesis810 US$ de volumenPoca liquidez | 0,6 %+0,1 % | |
BetBoom Team1604 US$ de volumen | 0,6 % | |
Team Liquid391 US$ de volumenPoca liquidez | 0,5 %+2,3 % | |
Astra Invicta597 US$ de volumenPoca liquidez | 0,3 %+1,4 % | |
Pipsqueak+4120 US$ de volumen | 0,2 % | |
Dawn Bulls377 US$ de volumenPoca liquidez | 0,1 %-0,1 % | |
Team Spirit2926 US$ de volumen | 0 % |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Redactadas por Polymarket y mostradas en inglés.
Las cuotas son probabilidades implícitas de Polymarket, no consejos de apuestas.
