Historial de probabilidad
Mercados
| Resultado | Probabilidad | Precios |
|---|---|---|
PARIVISION7342 US$ de volumen | 36 %-7 % | |
Team Spirit3133 US$ de volumen | 27 %-0,4 % | |
Team Yandex11.505 US$ de volumenPoca liquidez | 26 %-1,5 % | |
Aurora Gaming2172 US$ de volumen | 4 %+0,4 % | |
1w Team2156 US$ de volumen | 2 %-0,5 % | |
LGD Gaming2133 US$ de volumenPoca liquidez | 0,5 %-0,2 % | |
BetBoom Team1356 US$ de volumen | 0 % | |
GamerLegion1286 US$ de volumen | 0 % | |
Level UP964 US$ de volumen | 0 % | |
MOUZ980 US$ de volumen | 0 % | |
Natus Vincere1631 US$ de volumen | 0 % | |
OG1882 US$ de volumen | 0 % | |
Team Liquid2490 US$ de volumen | 0 % | |
Team Nemesis1114 US$ de volumen | 0 % | |
Xtreme Gaming1477 US$ de volumen | 0 % | |
Yakult Brothers969 US$ de volumen | 0 % |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Redactadas por Polymarket y mostradas en inglés.
Las cuotas son probabilidades implícitas de Polymarket, no consejos de apuestas.
