Historial de probabilidad
Mercados
| Resultado | Probabilidad | Precios |
|---|---|---|
rue40 US$ de volumenPoca liquidez | 37 %-9,9 % | |
bzm40 US$ de volumen | 28 %+24,1 % | |
Thiolicor31 US$ de volumenPoca liquidez | 27 %+22,3 % | |
330 US$ de volumenPoca liquidez | 25 %+21,4 % | |
Saksa40 US$ de volumenPoca liquidez | 25 %+3,2 % | |
Whitemon40 US$ de volumenPoca liquidez | 25 %+0,1 % | |
Batyuk0 US$ de volumenPoca liquidez | 19 %+15 % | |
No[o]ne-0 US$ de volumenPoca liquidez | 14 %+1 % | |
Larl0 US$ de volumenPoca liquidez | 14 %+10 % | |
CHIRA_JUNIOR0 US$ de volumenPoca liquidez | 14 %+1 % | |
skiter0 US$ de volumenPoca liquidez | 14 %+10 % | |
Pure0 US$ de volumenPoca liquidez | 14 %+3,5 % | |
watson72 US$ de volumenPoca liquidez | 14 %+14,4 % | |
Dukalis10 US$ de volumenPoca liquidez | 14 %+0,6 % | |
SumaiL10 US$ de volumenPoca liquidez | 14 %+3,1 % | |
ATF0 US$ de volumenPoca liquidez | 13 %+9,4 % | |
Davai10 US$ de volumenPoca liquidez | 13 %+8,6 % | |
Mikoto0 US$ de volumenPoca liquidez | 10 %+6 % | |
Yatoro61 US$ de volumenPoca liquidez | 7 %+13,8 % | |
Sneyking111 US$ de volumen | 4 %-0,2 % | |
Noticed40 US$ de volumen | 4 %-9 % | |
Satanic20 US$ de volumen | 4 %-10,4 % | |
9Class40 US$ de volumen | 4 %-0,4 % | |
not me10 US$ de volumen | 4 %-0,5 % | |
Ws0 US$ de volumen | 4 % | |
Mira0 US$ de volumen | 4 %-0,4 % | |
Ari0 US$ de volumen | 4 %-1,1 % | |
Malady60 US$ de volumen | 4 %-0,5 % | |
kaori31 US$ de volumen | 4 %-1,2 % | |
Wits160 US$ de volumen | 3 %-1 % |
This market will resolve according to which player records the most total kills across all games played in the BLAST Slam VIII Playoffs (the LAN Finals held at BLAST Arena Studios in Malta), currently scheduled for October 8 to October 11, 2026. Only completed official games of the Playoffs stage count (Upper Bracket, Lower Bracket, and Grand Final). Games from the Group Stage, Seeding Matches, and Last Chance stage do not count. Games that are remade or not completed, and games awarded by forfeit without being played, do not count. If two or more players are tied for the most kills, this market will resolve to the tied player with the fewer total deaths across the Playoffs. If a tie persists, this market will resolve to the tied player with the more total assists. If a tie still persists, this market will resolve to the player whose listed in-game name comes first alphabetically. If a player not listed in this market records the most kills, this market will resolve to "Other". If the BLAST Slam VIII Playoffs are canceled, or are postponed such that they have not concluded by November 10, 2026, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market will be player statistics from Datdota (https://www.datdota.com) for the BLAST Slam VIII Playoffs games; however, official match data from OpenDota (https://www.opendota.com) and Dotabuff (https://www.dotabuff.com), and a consensus of credible reporting, may also be used.
Redactadas por Polymarket y mostradas en inglés.
Las cuotas son probabilidades implícitas de Polymarket, no consejos de apuestas.
