Historial de probabilidad
Mercados
| Resultado | Probabilidad | Precios |
|---|---|---|
Vitality135.896 US$ de volumen | 44 %+5 % | |
Spirit46.244 US$ de volumen | 18 %-4,5 % | |
Falcons66.107 US$ de volumen | 15 %-0,5 % | |
MOUZ41.431 US$ de volumen | 15 %-2 % | |
Aurora30.789 US$ de volumen | 5 %+0,6 % | |
FURIA30.274 US$ de volumen | 5 %+0,5 % | |
PARIVISION31.408 US$ de volumen | 2 %-0,9 % | |
1win26.386 US$ de volumen | 1 %-0,7 % | |
G224.992 US$ de volumen | 0 % | |
Legacy27.676 US$ de volumen | 0 % | |
Natus Vincere22.709 US$ de volumen | 0 % | |
9z40.992 US$ de volumen | 0 % | |
BetBoom11.956 US$ de volumen | 0 % | |
M8010.300 US$ de volumen | 0 % | |
TYLOO8336 US$ de volumen | 0 % | |
ShindeN7194 US$ de volumen | 0 % |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
Redactadas por Polymarket y mostradas en inglés.
Las cuotas son probabilidades implícitas de Polymarket, no consejos de apuestas.
