Historial de probabilidad
Mercados
| Resultado | Probabilidad | Precios |
|---|---|---|
Vitality80.351 US$ de volumen | 30 % | |
MOUZ78.282 US$ de volumen | 18 %+1 % | |
Spirit60.220 US$ de volumen | 15 % | |
FURIA197.961 US$ de volumen | 14 %-2 % | |
Falcons52.591 US$ de volumen | 7 % | |
Natus Vincere59.587 US$ de volumen | 6 % | |
FUT79.237 US$ de volumen | 3 %-0,5 % | |
Aurora45.259 US$ de volumen | 2 % | |
100 Thieves80.878 US$ de volumen | 2 %+0,7 % | |
BB Team (BetBoom)50.397 US$ de volumen | 2 %+0,2 % | |
The MongolZ55.875 US$ de volumen | 1 % | |
Legacy45.748 US$ de volumen | 1 % | |
Nemiga40.247 US$ de volumen | 1 % | |
G257.043 US$ de volumen | 1 % | |
GOSH (BC.Game)68.228 US$ de volumen | 1 %+0,6 % | |
THE ONE (1win)51.110 US$ de volumen | 0,6 %+0,1 % | |
FaZe48.192 US$ de volumen | 0,6 % | |
PVISION (PARIVISION)58.036 US$ de volumen | 0,5 % | |
Liquid57.085 US$ de volumen | 0,5 % | |
Astralis52.338 US$ de volumen | 0,4 % | |
MIBR57.535 US$ de volumen | 0,3 % | |
9z48.164 US$ de volumen | 0,3 % | |
Ninjas in Pyjamas46.705 US$ de volumen | 0,3 %+0,1 % | |
HEROIC59.490 US$ de volumen | 0,3 % | |
M8023.531 US$ de volumen | 0,2 % | |
Eternal Fire27.355 US$ de volumen | 0,2 % | |
DENDELE15.487 US$ de volumenPoca liquidez | 0,1 % | |
Wildcard25.067 US$ de volumenPoca liquidez | 0,1 % | |
Lynn Vision9828 US$ de volumenPoca liquidez | 0,1 % | |
Imperial8140 US$ de volumenPoca liquidez | 0,1 % | |
FlyQuest24.317 US$ de volumenPoca liquidez | 0,1 % | |
Chinggis Warriors6033 US$ de volumenPoca liquidez | 0,1 % |
This market will resolve according to the winner of the PGL Major Singapore 2026, currently scheduled for November 24, 2026 to December 13, 2026. If this tournament is postponed after January 12, 2027, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8302/pgl-major-singapore-2026); however, a consensus of credible reporting may also be used.
Redactadas por Polymarket y mostradas en inglés.
Las cuotas son probabilidades implícitas de Polymarket, no consejos de apuestas.
