Historique des probabilités
Marchés
| Issue | Probabilité | Prix |
|---|---|---|
Falcons6 749 $US échangés | 93 %+1,6 % | |
MIBR961 $US échangés | 4 %-2,2 % | |
Natus Vincere1 654 $US échangés | 4 %+1 % | |
Team Spirit1 204 $US échangés | 0,7 %-0,1 % | |
MOUZ819 $US échangés | 0,7 % | |
FaZe511 $US échangés | 0,6 % | |
B81 037 $US échangés | 0,4 % | |
Legacy501 $US échangés | 0,3 % | |
magic992 $US échangés | 0,3 % | |
GamerLegion407 $US échangés | 0,3 % | |
G2505 $US échangés | 0,2 % | |
Vitality530 $US échangésFaible liquidité | 0,1 % | |
FURIA619 $US échangésFaible liquidité | 0,1 % | |
FUT104 $US échangésFaible liquidité | 0,1 % | |
Aurora530 $US échangésFaible liquidité | 0,1 % | |
Astralis955 $US échangésFaible liquidité | 0,1 % | |
BetBoom744 $US échangésFaible liquidité | 0,1 % | |
9z550 $US échangésFaible liquidité | 0,1 % | |
The MongolZ569 $US échangésFaible liquidité | 0,1 % | |
PARIVISION390 $US échangésFaible liquidité | 0,1 % |
This market will resolve to the next team m0NESY officially joins by December 31, 2026, 11:59 PM ET. If m0NESY does not officially join a new team by December 31, 2026, 11:59 PM ET, this market will resolve to "Falcons". If m0NESY joins a team that is not listed, this market will resolve to "Other". If m0NESY is released, retires, or is not under contract with any professional team by December 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market’s close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from Falcons and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
Rédigées par Polymarket et affichées en anglais.
Les cotes sont des probabilités implicites issues de Polymarket, pas des conseils de paris.
