Historique des probabilités
Marchés
| Issue | Probabilité | Prix |
|---|---|---|
Team Yandex1 162 $US échangésFaible liquidité | 62 %+7 % | |
PARIVISION2 226 $US échangés | 36 %+0,5 % | |
Xtreme Gaming1 092 $US échangésFaible liquidité | 4 %+17,5 % | |
GamerLegion406 $US échangés | 4 %+0,1 % | |
Aurora Gaming445 $US échangésFaible liquidité | 3 %+2,9 % | |
1w Team281 $US échangésFaible liquidité | 2 %+17,9 % | |
LGD Gaming2 580 $US échangés | 2 % | |
OG262 $US échangés | 1 % | |
Natus Vincere286 $US échangésFaible liquidité | 1 %+2,6 % | |
Team Nemesis810 $US échangésFaible liquidité | 0,6 %+0,1 % | |
BetBoom Team1 604 $US échangés | 0,6 % | |
Team Liquid391 $US échangésFaible liquidité | 0,5 %+2,3 % | |
Astra Invicta597 $US échangésFaible liquidité | 0,3 %+0,4 % | |
Pipsqueak+4120 $US échangés | 0,2 % | |
Dawn Bulls377 $US échangésFaible liquidité | 0,1 %-0,1 % | |
Team Spirit2 926 $US échangés | 0 % |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
Rédigées par Polymarket et affichées en anglais.
Les cotes sont des probabilités implicites issues de Polymarket, pas des conseils de paris.
