Historique des probabilités
Marchés
| Issue | Probabilité | Prix |
|---|---|---|
PARIVISION7 120 $US échangés | 37 %-5,5 % | |
Team Yandex11 466 $US échangés | 33 %+3 % | |
Team Spirit3 133 $US échangés | 27 %-0,7 % | |
Aurora Gaming2 172 $US échangés | 4 %+0,4 % | |
1w Team2 156 $US échangés | 2 %-0,6 % | |
LGD Gaming2 133 $US échangésFaible liquidité | 0,6 %-0,8 % | |
BetBoom Team1 356 $US échangés | 0 % | |
GamerLegion1 286 $US échangés | 0 % | |
Level UP964 $US échangés | 0 % | |
MOUZ980 $US échangés | 0 % | |
Natus Vincere1 631 $US échangés | 0 % | |
OG1 882 $US échangés | 0 % | |
Team Liquid2 490 $US échangés | 0 % | |
Team Nemesis1 114 $US échangés | 0 % | |
Xtreme Gaming1 477 $US échangés | 0 % | |
Yakult Brothers969 $US échangés | 0 % |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Rédigées par Polymarket et affichées en anglais.
Les cotes sont des probabilités implicites issues de Polymarket, pas des conseils de paris.
