Historique des probabilités
Marchés
| Issue | Probabilité | Prix |
|---|---|---|
Vitality148 682 $US échangés | 44 %-1,5 % | |
Spirit48 359 $US échangés | 17 %+1 % | |
Falcons76 001 $US échangés | 17 %+4 % | |
MOUZ41 632 $US échangés | 11 %-5,5 % | |
Aurora31 095 $US échangés | 5 %+1,4 % | |
FURIA31 159 $US échangés | 5 %+0,6 % | |
1win30 353 $US échangés | 2 %+0,5 % | |
PARIVISION31 598 $US échangés | 2 %+0,3 % | |
G224 992 $US échangés | 0 % | |
Legacy27 676 $US échangés | 0 % | |
Natus Vincere22 709 $US échangés | 0 % | |
9z40 992 $US échangés | 0 % | |
BetBoom11 956 $US échangés | 0 % | |
M8010 300 $US échangés | 0 % | |
TYLOO8 336 $US échangés | 0 % | |
ShindeN7 194 $US échangés | 0 % |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
Rédigées par Polymarket et affichées en anglais.
Les cotes sont des probabilités implicites issues de Polymarket, pas des conseils de paris.
