概率走势
市场
| 结果 | 概率 | 价格 |
|---|---|---|
Team Yandex交易量 US$1,162流动性低 | 62%+4% | |
PARIVISION交易量 US$2,226 | 36%+0.5% | |
Xtreme Gaming交易量 US$1,092流动性低 | 4%+1.4% | |
GamerLegion交易量 US$406 | 4%+0.1% | |
Aurora Gaming交易量 US$445流动性低 | 3%+2% | |
1w Team交易量 US$281流动性低 | 2%+18.2% | |
LGD Gaming交易量 US$2,580 | 2% | |
OG交易量 US$262 | 1% | |
Natus Vincere交易量 US$286流动性低 | 1%+1.7% | |
Team Nemesis交易量 US$810流动性低 | 0.6%+0.1% | |
BetBoom Team交易量 US$1,604 | 0.6% | |
Team Liquid交易量 US$391流动性低 | 0.5%+2.2% | |
Astra Invicta交易量 US$597流动性低 | 0.3%+1.5% | |
Pipsqueak+4交易量 US$120 | 0.2% | |
Dawn Bulls交易量 US$377流动性低 | 0.1%-0.1% | |
Team Spirit交易量 US$2,926 | 0% |
This market will resolve according to the winner of BLAST Slam IX, currently scheduled for November 20 to November 29, 2026. If this tournament is postponed after December 29, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-ix); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/9) may also be used.
由 Polymarket 撰写,以英文显示。
赔率为 Polymarket 的隐含概率,不构成投注建议。
