概率走势
市场
| 结果 | 概率 | 价格 |
|---|---|---|
PARIVISION交易量 US$5,834 | 43%-2.5% | |
Team Yandex交易量 US$10,612 | 29%-1% | |
Team Spirit交易量 US$2,753 | 25%+3.6% | |
Aurora Gaming交易量 US$1,941 | 4%+0.3% | |
1w Team交易量 US$2,098 | 3%+2.7% | |
LGD Gaming交易量 US$1,948流动性低 | 0.5%-1.5% | |
BetBoom Team交易量 US$1,356 | 0% | |
GamerLegion交易量 US$1,286 | 0% | |
Level UP交易量 US$964 | 0% | |
MOUZ交易量 US$980 | 0% | |
Natus Vincere交易量 US$1,631 | 0% | |
OG交易量 US$1,882 | 0% | |
Team Liquid交易量 US$2,490 | 0% | |
Team Nemesis交易量 US$1,114 | 0% | |
Xtreme Gaming交易量 US$1,477 | 0% | |
Yakult Brothers交易量 US$969 | 0% |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
由 Polymarket 撰写,以英文显示。
赔率为 Polymarket 的隐含概率,不构成投注建议。
