概率走势
市场
| 结果 | 概率 | 价格 |
|---|---|---|
rue交易量 US$40流动性低 | 37%-8.9% | |
Ws交易量 US$0流动性低 | 26%+6.5% | |
bzm交易量 US$40流动性低 | 25%+35.9% | |
Malady交易量 US$60流动性低 | 25%+21.1% | |
Saksa交易量 US$40流动性低 | 25%+0.2% | |
Whitemon交易量 US$40流动性低 | 25%+9.1% | |
Pure交易量 US$0流动性低 | 19%+6% | |
Dukalis交易量 US$10流动性低 | 19%+15.1% | |
not me交易量 US$10流动性低 | 19%-31.4% | |
SumaiL交易量 US$10流动性低 | 19%-0.5% | |
Batyuk交易量 US$0流动性低 | 14%-11.5% | |
ATF交易量 US$0流动性低 | 14%-32.2% | |
watson交易量 US$72流动性低 | 14%+13.7% | |
Davai交易量 US$10流动性低 | 14%+9.6% | |
No[o]ne-交易量 US$0流动性低 | 13%-0.7% | |
CHIRA_JUNIOR交易量 US$0流动性低 | 13%+9.5% | |
Yatoro交易量 US$61流动性低 | 7%+3.7% | |
Mira交易量 US$0 | 4%-21.4% | |
Larl交易量 US$0 | 4%-21.5% | |
Mikoto交易量 US$0 | 4%-10% | |
33交易量 US$0 | 4%-10% | |
Noticed交易量 US$40 | 4%+0.1% | |
Satanic交易量 US$20 | 4%-1.1% | |
9Class交易量 US$40 | 4%-21.7% | |
skiter交易量 US$0 | 4%-15.4% | |
Ari交易量 US$0 | 4%-9.4% | |
Thiolicor交易量 US$31 | 4%-46.1% | |
Sneyking交易量 US$111 | 4%-0.5% | |
kaori交易量 US$31 | 4%-0.5% | |
Wits交易量 US$160 | 3%-1% |
This market will resolve according to which player records the most total kills across all games played in the BLAST Slam VIII Playoffs (the LAN Finals held at BLAST Arena Studios in Malta), currently scheduled for October 8 to October 11, 2026. Only completed official games of the Playoffs stage count (Upper Bracket, Lower Bracket, and Grand Final). Games from the Group Stage, Seeding Matches, and Last Chance stage do not count. Games that are remade or not completed, and games awarded by forfeit without being played, do not count. If two or more players are tied for the most kills, this market will resolve to the tied player with the fewer total deaths across the Playoffs. If a tie persists, this market will resolve to the tied player with the more total assists. If a tie still persists, this market will resolve to the player whose listed in-game name comes first alphabetically. If a player not listed in this market records the most kills, this market will resolve to "Other". If the BLAST Slam VIII Playoffs are canceled, or are postponed such that they have not concluded by November 10, 2026, 11:59 PM ET, this market will resolve to "Other". The primary resolution source for this market will be player statistics from Datdota (https://www.datdota.com) for the BLAST Slam VIII Playoffs games; however, official match data from OpenDota (https://www.opendota.com) and Dotabuff (https://www.dotabuff.com), and a consensus of credible reporting, may also be used.
由 Polymarket 撰写,以英文显示。
赔率为 Polymarket 的隐含概率,不构成投注建议。
