概率走势
交易量 US$591,638流动性 US$329,8942026年10月26日 截止
市场
| 结果 | 概率 | 价格 |
|---|---|---|
Vitality交易量 US$147,717 | 44%-4% | |
Falcons交易量 US$76,001 | 18%+5% | |
Spirit交易量 US$48,089 | 17%+0.5% | |
MOUZ交易量 US$41,599 | 11%-6% | |
Aurora交易量 US$31,076 | 5%+1.2% | |
FURIA交易量 US$31,140 | 5%+0.6% | |
1win交易量 US$30,301 | 2%+0.5% | |
PARIVISION交易量 US$31,558 | 2% | |
G2交易量 US$24,992 | 0% | |
Legacy交易量 US$27,676 | 0% | |
Natus Vincere交易量 US$22,709 | 0% | |
9z交易量 US$40,992 | 0% | |
BetBoom交易量 US$11,956 | 0% | |
M80交易量 US$10,300 | 0% | |
TYLOO交易量 US$8,336 | 0% | |
ShindeN交易量 US$7,194 | 0% |
This market will resolve according to the winner of ESL Pro League Season 24, currently scheduled for October 3, 2026 to October 11, 2026. If this tournament is postponed after October 25, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8244/esl-pro-league-season-24); however, a consensus of credible reporting may also be used.
由 Polymarket 撰写,以英文显示。
赔率为 Polymarket 的隐含概率,不构成投注建议。
