概率走势
交易量 US$1,670,316流动性 US$1,753,1912026年12月15日 截止
市场
| 结果 | 概率 | 价格 |
|---|---|---|
Vitality交易量 US$80,351 | 30% | |
MOUZ交易量 US$78,282 | 18%+1% | |
Spirit交易量 US$60,220 | 15% | |
FURIA交易量 US$197,961 | 14%-2% | |
Falcons交易量 US$52,591 | 7% | |
Natus Vincere交易量 US$59,587 | 6% | |
FUT交易量 US$79,237 | 3%-0.5% | |
Aurora交易量 US$45,259 | 2% | |
100 Thieves交易量 US$80,878 | 2%+0.7% | |
BB Team (BetBoom)交易量 US$50,397 | 2%+0.2% | |
The MongolZ交易量 US$55,875 | 1% | |
Legacy交易量 US$45,748 | 1% | |
Nemiga交易量 US$40,247 | 1% | |
G2交易量 US$57,043 | 1% | |
GOSH (BC.Game)交易量 US$68,228 | 1%+0.6% | |
THE ONE (1win)交易量 US$51,110 | 0.6%+0.1% | |
FaZe交易量 US$48,192 | 0.6% | |
PVISION (PARIVISION)交易量 US$58,036 | 0.5% | |
Liquid交易量 US$57,085 | 0.5% | |
Astralis交易量 US$52,338 | 0.4% | |
MIBR交易量 US$57,535 | 0.3% | |
9z交易量 US$48,164 | 0.3% | |
Ninjas in Pyjamas交易量 US$46,705 | 0.3%+0.1% | |
HEROIC交易量 US$59,490 | 0.3% | |
M80交易量 US$23,531 | 0.2% | |
Eternal Fire交易量 US$27,355 | 0.2% | |
DENDELE交易量 US$15,487流动性低 | 0.1% | |
Wildcard交易量 US$25,067流动性低 | 0.1% | |
Lynn Vision交易量 US$9,828流动性低 | 0.1% | |
Imperial交易量 US$8,140流动性低 | 0.1% | |
FlyQuest交易量 US$24,317流动性低 | 0.1% | |
Chinggis Warriors交易量 US$6,033流动性低 | 0.1% |
This market will resolve according to the winner of the PGL Major Singapore 2026, currently scheduled for November 24, 2026 to December 13, 2026. If this tournament is postponed after January 12, 2027, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/8302/pgl-major-singapore-2026); however, a consensus of credible reporting may also be used.
由 Polymarket 撰写,以英文显示。
赔率为 Polymarket 的隐含概率,不构成投注建议。
