概率走势
市场
| 结果 | 概率 | 价格 |
|---|---|---|
Aurora Gaming交易量 US$347 | 99.9% | |
M80交易量 US$340 | 99.6%+1.3% | |
Team Liquid交易量 US$61 | 99% | |
BetBoom Team交易量 US$170 | 99%-0.4% | |
BC.Game Esports交易量 US$4,910 | 97%+32.1% | |
MIBR交易量 US$195流动性低 | 97%+15.2% | |
TYLOO交易量 US$154流动性低 | 97% | |
9z Team交易量 US$345流动性低 | 95%-14.4% | |
Lynn Vision Gaming交易量 US$300流动性低 | 95%-4.4% | |
The MongolZ交易量 US$240 | 94%-0.1% | |
Astralis交易量 US$217流动性低 | 94%+14.7% | |
B8交易量 US$40流动性低 | 89%+26.5% | |
Luminosity Gaming交易量 US$123流动性低 | 88%+0.5% | |
DENDELE CS交易量 US$110流动性低 | 86%-19.5% | |
HEROIC交易量 US$40流动性低 | 84%-1% | |
Natus Vincere交易量 US$241流动性低 | 81% | |
PARIVISION交易量 US$55流动性低 | 78% | |
FlyQuest交易量 US$115流动性低 | 73%-60% | |
Imperial Esports交易量 US$20流动性低 | 55%+8.5% | |
NRG交易量 US$20流动性低 | 51% | |
Nemiga Gaming交易量 US$10流动性低 | 50% | |
Alliance交易量 US$100流动性低 | 48% | |
Wildcard交易量 US$180流动性低 | 47% | |
Ninjas in Pyjamas交易量 US$131流动性低 | 46%-22.5% | |
1w Team交易量 US$19流动性低 | 43%-1.5% | |
5star eSports交易量 US$446流动性低 | 33%+2.5% | |
FaZe Clan交易量 US$100流动性低 | 32%-13% | |
BIG交易量 US$2流动性低 | 27%+1.5% | |
Team Voca交易量 US$0流动性低 | 27%-1% | |
100 Thieves交易量 US$0流动性低 | 26%-0.5% | |
Magic交易量 US$0流动性低 | 26%+0.5% | |
BESTIA交易量 US$0流动性低 | 26% | |
Virtus.pro交易量 US$57流动性低 | 25%+22.4% | |
IC Esports交易量 US$0流动性低 | 25%-1% | |
GamerLegion交易量 US$0流动性低 | 24% | |
Ground Zero Gaming交易量 US$58流动性低 | 23%+19.8% | |
paiN Gaming交易量 US$287流动性低 | 15%+2% | |
ShindeN交易量 US$21流动性低 | 15%+7.5% | |
HOTU交易量 US$0流动性低 | 14%-12.5% | |
Fnatic交易量 US$240 | 14%+2% | |
THUNDERdOWNUNDER交易量 US$57流动性低 | 13%+10.4% | |
NEXVOID交易量 US$1,187流动性低 | 10% | |
Rare Atom交易量 US$862 | 10%+2.9% | |
Alter Ego交易量 US$184 | 7% | |
Fluxo W7M交易量 US$492 | 6% | |
3DMAX交易量 US$904流动性低 | 5%+0.5% | |
DEPO交易量 US$203 | 5%-1.8% | |
JiJieHao交易量 US$136 | 3%-0.1% | |
Galorys交易量 US$85 | 2% | |
SportsBetExpert交易量 US$816 | 0.7%+0.1% | |
Just Swing交易量 US$196 | 0.2% |
The PGL Major Singapore 2026 is scheduled to take place from November 24 to December 13, 2026. This market will resolve according to which teams qualify for the PGL Major Singapore 2026. If the listed team officially qualifies as one of the teams invited to the PGL Major Singapore 2026, the market will resolve to "Yes". Otherwise, it will resolve to "No". Qualification to any stage of the Major (Stage 1, Stage 2, or Stage 3) will count. Invitations are expected to be issued based on the Valve Regional Standings (VRS); a team's projected or current VRS ranking alone will not count until the official invited team list is published. Ties in standings will be broken according to the official PGL / Valve rules. If the PGL Major Singapore 2026 is canceled, postponed indefinitely, or if the official list of PGL Major Singapore 2026 participants is not published by January 12, 2027, 11:59 PM ET, this market will resolve to "No". The primary resolution source will be official information from PGL (https://www.pglesports.com/cs2/pgl-major-singapore-2026/). However, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/counterstrike/PGL/2026/Singapore) may also be used.
由 Polymarket 撰写,以英文显示。
赔率为 Polymarket 的隐含概率,不构成投注建议。
