Probability history
Markets
| Outcome | Chance | Prices |
|---|---|---|
PARIVISION$7,342 vol. | 37%-4% | |
Team Spirit$3,191 vol. | 27%-7.1% | |
Team Yandex$11,505 vol.Low liquidity | 26%-1.5% | |
Aurora Gaming$2,172 vol. | 4%+0.4% | |
1w Team$2,156 vol. | 2%-2.8% | |
LGD Gaming$2,133 vol.Low liquidity | 0.6%-0.8% | |
BetBoom Team$1,356 vol. | 0% | |
GamerLegion$1,286 vol. | 0% | |
Level UP$964 vol. | 0% | |
MOUZ$980 vol. | 0% | |
Natus Vincere$1,631 vol. | 0% | |
OG$1,882 vol. | 0% | |
Team Liquid$2,490 vol. | 0% | |
Team Nemesis$1,114 vol. | 0% | |
Xtreme Gaming$1,477 vol. | 0% | |
Yakult Brothers$969 vol. | 0% |
This market will resolve according to the winner of BLAST Slam VIII, currently scheduled for September 29 to October 11, 2026. If this tournament is postponed after November 10, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be official information from the tournament organizer, BLAST (https://blast.tv/dota/tournaments/blast-slam-viii); however, a consensus of credible reporting (e.g., Liquipedia at https://liquipedia.net/dota2/BLAST/SLAM/8) may also be used.
Written by Polymarket and shown in English.
Odds are implied probabilities from Polymarket, not betting advice.
