Probability history
$32 vol.$3,127 liq.Ends Oct 25, 2026
Markets
| Outcome | Chance | Prices |
|---|---|---|
SAW$0 vol.Low liquidity | 38%+0.5% | |
INFINITE$0 vol.Low liquidity | 38%+0.5% | |
Sashi$0 vol.Low liquidity | 38%+0.5% | |
Nexus$0 vol.Low liquidity | 38%+0.5% | |
Insiders$0 vol.Low liquidity | 38%+0.5% | |
Bayankhongor$0 vol.Low liquidity | 38%+27% | |
FaZe$32 vol.Low liquidity | 31% | |
Envy$0 vol.Low liquidity | 26% | |
Luminosity$0 vol.Low liquidity | 26% | |
HEROIC$0 vol.Low liquidity | 26% | |
SINNERS$0 vol.Low liquidity | 26% | |
JiJieHao$0 vol.Low liquidity | 26% | |
Eternal Fire$0 vol.Low liquidity | 26% | |
BBL$0 vol.Low liquidity | 26% | |
Iberian Soul$0 vol.Low liquidity | 16% | |
BC.Game$0 vol.Low liquidity | 16% | |
BASEMENT BOYS$0 vol.Low liquidity | 16% | |
ASTRAL$0 vol.Low liquidity | 16% | |
WBT$0 vol.Low liquidity | 16% | |
Drama$0 vol.Low liquidity | 13% | |
aimclub$0 vol.Low liquidity | 8% | |
Leo$0 vol.Low liquidity | 8% | |
HYPERSPIRIT$0 vol.Low liquidity | 8% | |
MOUZ NXT$0 vol.Low liquidity | 8%-29.5% |
This market will resolve according to the winner of DraculaN Season 7, currently scheduled for October 19, 2026 to October 23, 2026. If this tournament is postponed after November 22, 2026, 11:59 PM ET, canceled, or a winner has not been declared within this timeframe, this market will resolve to "Other." If multiple teams are declared winner, this market will resolve in favor of the team whose listed team name comes first alphabetically. The resolution source for this market will be HLTV (https://www.hltv.org/events/9312/digital-crusade-draculan-season-7); however, a consensus of credible reporting may also be used.
Written by Polymarket and shown in English.
Odds are implied probabilities from Polymarket, not betting advice.
